| Management number | 249086740 | Release Date | 2026/09/07 | List Price | US$34.00 | Model Number | 249086740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Grader: | AGS |
| Grade Overall: | MINT 9 |
| AGS Population: | 2 |
| Card Type: | Pokemon |
| Card Name: | Nidoran (m) |
| Set: | Aquapolis |
| Card #: | 96 |
| Series: | e-Card Series |
| Release Date: | January 15, 2003 |
| Certificate: | #00012554 |
Centering
(Overall)
8.9
Surface
(Overall)
8.3
Edges
(Overall)
9.6
Corners
(Overall)
9.6
| Centering (Front): | 8.50 |
| Surface (Front): | 8.50 |
| Edges (Front): | 10.00 |
| Corners (Front): | 10.00 |
| Centering (Back): | 9.50 |
| Surface (Back): | 8.00 |
| Edges (Back): | 9.00 |
| Corners (Back): | 9.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form