| Management number | 248948848 | Release Date | 2026/09/07 | List Price | US$1.20 | Model Number | 248948848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Card Number: | 069/132 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Group Therapy
You and your opponent remove 1 damage counter from each of your Pokémon with damage counters on them. |
| Attack 2: | [2] Pulled Punch (40-)
If the Defending Pokémon has no damage counters on it, this attack does 40 damage. If it has any damage counters on it, this attack does 10 damage. |
| Weakness: | F |
| Resistance: | P-30 |
| Retreat Cost: | 1 |
| Set: | Gym Challenge |
| Number: | 069/132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form