| Management number | 249121206 | Release Date | 2026/09/07 | List Price | US$0.01 | Model Number | 249121206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Rarity: | C |
| #: | 209 |
| Card Type: | Creature — Insect Horror |
| P / T: | 2 / 2 |
| Description: | When Moldgraf Millipede enters the battlefield, mill three cards, then put a +1/+1 counter on Moldgraf Millipede for each creature card in your graveyard. (To mill a card, put the top card of your library into your graveyard.) |
| Flavor: | Between stitchers, cultists, and scavengers, corpses are in high demand. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form