| Management number | 248927316 | Release Date | 2026/09/07 | List Price | US$19.60 | Model Number | 248927316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Card Number: | 97/100 |
| Rarity: | Ultra Rare |
| Card Type: | Darkness |
| HP: | 140 |
| Stage: | Stage 2 |
| Card Text: | Dark Eyes - After your opponent's Pokemon uses a Poke-Power, put 2 damage counters on that Pokemon. (Poke-BODY) |
| Attack 1: | [1D] Target Attack - Choose 1 of your opponent's Pokemon. This attack does 30 damage to that Pokemon. If that Pokemon already has any damage counters on it, this attack does 50 damage instead. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Attack 2: | [2D] Blade Arms (70) |
| Weakness: | FG |
| Resistance: | P |
| Retreat Cost: | 0 |
| Set: | EX Crystal Guardians |
| Number: | 97/100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form